Best Selling MXQPro 4k Android 7.1 Quad Core Amlogic S905w Top Box 16GB ROM Set superdroog Android TV BOX
$43.67
Description
Products Description
Best Selling MXQPro 4k Android 7.1/8.1 Quad Core Amlogic S905w Android TV BOX 16GB ROM Set Top Box
Model # | MXQ PRO | |
Process | Rockchip 3229 Quad Core ARM Cortex A7 @1.5 GHz | |
Support Decoder format 4K VP9 Video decoder H.265/H.264 video decoder 1080P other video decoders (VC-1, MPEG-1/2/4, VP6/8) | COB strong – COB low – XPE strong – XPE low – Flash | |
Support Media format Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | High quality Silicon | |
Support Music format MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | Black/Yellow | |
Support Music format MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | Light, silicone strap, charging cable, portable box | |
Support Photo format HD JPEG/BMP/GIF/PNG/TIFF | Welcomed | |
HDR HDR10 and HLG modes | ||
USB host 1 High speed USB 3.0, 1 USB 2.0 | ||
Card reader TF cards | ||
HDD file system FAT16/FAT32/NTFS | ||
Support Subtitle SRT/SMI/SUB/SSA/IDX+USB | ||
High Definition video output 4K (4096×2160 pixel ) | ||
OSD type of languages English/French/German/Spanish/Italian/ etc multilateral languages | ||
LAN Ethernet: 10/100 standard RJ-45 | ||
Wireless WiFi 2.4G/5G | ||
2.4G/5G Built in 2.4G /5G 802.11 a/b/g/n | ||
Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||
HDMI HDMI 2.0a for 4k@60Hz | ||
3D 3D video formats | ||
AV Support | ||
Network Function RKMC 18.1, Neflix, Vudu, Skype, Picasa, Flicker, Youtube, Facebook, Online movies etc | ||
Other feature Free Internet searching, thousands of android applications, many kinds of games etc |
Details Images
Additional information
ROM | 64GB, 8GB, 128G, 16GB, 32GB, 4GB |
---|---|
Plug Type & Color | EU Plug & Black, UK Plug & Black, AU Plug & Black, US PLUG & Black |
RAM | 8GB, 1GB, 2gb, 4GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.